Tangga Lagu Barat Tahun 1996

TW Points #Weeks Peak Title Artist
1. 358 19 1. Children Robert Miles
2. 328 18 1. Killing Me Softly Fugees
3. 272 19 1. Ironic Alanis Morissette
4. 270 22 1. Macarena Los del Rio
5. 246 13 1. Gangsta's Paradise Coolio
6. 231 15 2. Jesus To A Child George Michael
7. 228 15 1. Wannabe Spice Girls
8. 224 13 1. Spaceman Babylon Zoo
9. 223 15 1. They Don't Care About Us Michael Jackson
10. 215 16 2. One Of Us Joan Osborne
11. 214 14 1. Ready Or Not Fugees
12. 211 16 1. Seven Days And One Week BBE/Emmanuel Top
13. 210 18 1. Più bella cosa Eros Ramazzotti
14. 209 17 2. California Love 2 Pac feat. Dr. Dre & Roger Trautman
15. 200 15 2. Wonderwall Oasis
16. 197 15 4. Missing Everything But The Girl
17. 194 15 2. Born Slippy Underworld
18. 181 12 2. Theme From Mission: Impossible Adam Clayton & Larry Mullen
18. 181 12 2. Earth Song Michael Jackson
20. 180 14 2. Firestarter The Prodigy
21. 179 14 3. Until It Sleeps Metallica
22. 175 14 2. Mysterious Girl Peter Andre
23. 174 15 1. How Bizarre OMC
23. 174 15 2. Tha Crossroads Bone Thugs'n Harmony
25. 173 16 4. Anything 3T
26. 170 14 2. The X-Files Mark Snow
27. 161 9 1. What's Love Got To Do With It Warren G. feat. Adina Howard
28. 158 12 2. I'll Never Break Your Heart Backstreet Boys
28. 158 11 2. How Deep Is Your Love Take That
30. 153 14 6. Breakfast At Tiffany's Deep Blue Something
31. 151 15 3. Lemon Tree Fool's Garden
32. 148 11 2. If I Ruled The World Nas
33. 146 10 3. Miss Sarajevo Passengers
34. 144 14 4. I Got 5 On It Luniz
35. 142 12 4. Stranger In Moscow Michael Jackson
36. 140 13 2. Fu-Gee-La Fugees
37. 138 12 2. I Love You Always Forever Donna Lewis
38. 130 11 4. Forever Love Gary Barlow
39. 128 9 2. Quit Playing Games Backstreet Boys
40. 126 14 6. Get Down Backstreet Boys
41. 124 9 3. Say You'll Be There Spice Girls
42. 119 12 4. Fable Robert Miles
43. 118 10 3. Return Of The Mack Mark Morrison
44. 114 10 6. We've Got It Goin' On Backstreet Boys
45. 112 12 7. Too Hot Coolio
46. 111 13 5. The Only Thing That Looks Good On Me Bryan Adams
47. 107 10 6. One Sweet Day Mariah Carey & Boyz II Men
47. 107 6 1. One And One Robert Miles
49. 105 10 4. Why 3T feat. Michael Jackson
50. 101 10 6. Words Boyzone
51. 100 12 6. Woman Neneh Cherry
52. 96 10 5. Crying In The Rain Culture Beat
53. 93 10 7. No Diggity Blackstreet feat. Dr. Dre
54. 92 9 8. Father And Son Boyzone
54. 92 8 4. Goldeneye Tina Turner
56. 90 13 6. Virtual Insanity Jamiroquai
57. 87 8 6. Flava Peter Andre
58. 83 8 6. Fastlove George Michael
59. 79 7 4. You'll See Madonna
60. 73 5 2. Breathe The Prodigy
61. 66 7 10. If You Ever East17 & Gabrielle
62. 64 7 4. Un-Break My Heart Toni Braxton
63. 61 8 11. Whatever You Want Tina Turner
63. 61 5 3. Free As A Bird Beatles
65. 60 7 9. Se A Vida E Pet Shop Boys
66. 59 10 13. I Wish Skee Lo
66. 59 9 11. You're Makin' Me High Toni Braxton
68. 58 8 8. Beautiful Life Ace Of Base
69. 56 8 10. 1, 2, 3, 4 (Sumpin' New) Coolio
70. 53 4 3. Child Mark Owen
71. 51 5 7. Freedom Robbie Williams
72. 49 6 9. Exhale (Shoop Shoop) Whitney Houston
73. 47 7 12. Where The Wild Roses Grow Nick Cave & Kylie Minogue
74. 41 6 10. Salvation Cranberries
74. 41 3 5. Thunder East 17
76. 38 6 10. Dance Into The Light Phil Collins
77. 37 6 13. Woo Hah Busta Rhymes
77. 37 4 7. Boombastic Shaggy
79. 36 6 11. Take Me Away Culture Beat
80. 35 5 12. Loungin' LL Cool J
81. 33 8 15. Hey Lover LL Cool J & Boys II Men
81. 33 4 11. Hero Of The Day Metallica
83. 31 6 13. Don't Look Back In Anger Oasis
84. 30 6 13. Paparazzi Xzibit
85. 29 4 12. Back In The U.K. Scooter
86. 26 8 14. Heaven U96
86. 26 5 12. You Don't Fool Me Queen
88. 25 3 7. No Woman No Cry Fugees
89. 23 5 15. Rame Snap feat. Rukmani
90. 22 4 12. Bohemian Rhapsody The Braids
91. 18 7 16. You And I Scorpions
92. 17 5 13. Jump For Joy 2 Unlimited
93. 15 3 15. Keep On, Keepin' On MC Lyte feat. Xscape
94. 14 5 17. Magic Carpet Ride Mighty Dub Kats
94. 14 4 16. Spinning The Wheel George Michael
94. 14 3 15. Inside Out Culture Beat
97. 13 2 13. Like A Rolling Stone Rolling Stones
97. 13 2 14. Betcha By Golly Wow! The Artist Formerly Known As Prince
99. 12 3 17. Before Pet Shop Boys
99. 12 2 15. Someone To Love East 17
101. 11 5 18. You Must Love Madonna
101. 11 4 17. Je te donne Worlds Apart
101. 11 2 15. Coco Jamboo Mr. President
104. 10 4 17. Land Of Dreaming Masterboy
104. 10 4 18. A Winter's Tale Queen
104. 10 3 17. E-Bow The Letter REM
104. 10 1 11. Heaven For Everyone Queen
108. 9 5 18. Do U Still East 17
108. 9 3 17. Doin' It LL Cool J
110. 7 4 18. Rebell Yell Scooter
110. 7 2 16. Don't Stop Movin' Livin' Joy
110. 7 2 17. I Feel You Peter Andre
110. 7 2 17. Fairground Simply Red
114. 6 1 15. 2 Become 1 Spice Girls
115. 5 4 19. 5 O'Clock Nonchalant
115. 5 3 18. If It Makes You Happy Sheryl Crow
115. 5 3 19. Diane Therapy?
115. 5 2 18. A Night To Remember U96
119. 4 3 19. How Do U Want It? 2 Pac
120. 3 2 19. It's Oh So Quiet Björk
120. 3 1 18. I'd Lie For You Meat Loaf
122. 2 2 20. Let's Make A Night To Remember Bryan Adams
122. 2 1 19. Don't Cry For Me Argentina Madonna
124. 1 1 20. Cosmic Girl Jamiroquai

No comments:

Post a Comment