| TW | Points | #Weeks | Peak | Title | Artist |
| 1. | 385 | 21 | 1. | I'll Be Missing You | Puff Daddy & Faith Evans feat. 112 |
| 2. | 296 | 22 | 1. | Don't Let Go (Love) | En Vogue |
| 3. | 275 | 17 | 1. | Mama | Spice Girls |
| 4. | 275 | 14 | 1. | Barbie Girl | Aqua |
| 5. | 265 | 16 | 1. | Don't Cry For Me Argentina | Madonna |
| 6. | 257 | 19 | 1. | I Believe I Can Fly | R. Kelly |
| 7. | 256 | 17 | 2. | Ain't Talkin' 'Bout Dub | Apollo Four Forty |
| 8. | 237 | 16 | 1. | Men In Black | Will Smith |
| 9. | 227 | 13 | 1. | Blood On The Dance Floor | Michael Jackson |
| 10. | 227 | 12 | 1. | Candle In The Wind '97 | Elton John |
| 11. | 214 | 15 | 1. | Encore une fois | Sash! |
| 12. | 207 | 15 | 2. | (Un Dos Tres) Maria | Ricky Martin |
| 13. | 206 | 15 | 1. | Tubthumping | Chumbawamba |
| 14. | 206 | 15 | 2. | Don't Speak | No Doubt |
| 15. | 203 | 17 | 2. | Remember Me | The Blue Boy |
| 16. | 198 | 15 | 1. | Around The World | Daft Punk |
| 17. | 196 | 15 | 3. | C U When U Get There | Coolio |
| 18. | 190 | 12 | 1. | Mmm Bop | Hanson |
| 19. | 185 | 12 | 3. | Got 'Til It's Gone | Janet Jackson |
| 20. | 182 | 13 | 2. | It's No Good | Depeche Mode |
| 21. | 180 | 15 | 4. | Hit 'Em High (The Monstars Anthem) | Monstars (B Real, Busta Rhymes, Coolio, LL Cool J & Method Man) |
| 22. | 172 | 14 | 3. | I Wanna Be The Only One | Eternal |
| 23. | 169 | 11 | 1. | Discotheque | U2 |
| 24. | 165 | 12 | 3. | HIStory | Michael Jackson |
| 25. | 162 | 12 | 3. | Hypnotize | The Notorious B.I.G. |
| 26. | 158 | 11 | 2. | As Long As You Love Me | Backstreet Boys |
| 27. | 156 | 15 | 5. | Abort, Retry, Fail? Your Woman | White Town |
| 28. | 152 | 12 | 2. | Step By Step | Whitney Houston |
| 29. | 140 | 13 | 4. | Bitch | Meredith Brooks |
| 30. | 138 | 10 | 2. | Everybody | Backstreet Boys |
| 30. | 138 | 10 | 2. | Sunchyme | Dario G |
| 32. | 136 | 9 | 3. | 2 Become 1 | Spice Girls |
| 33. | 132 | 9 | 2. | Spice Up Your Life | Spice Girls |
| 34. | 132 | 8 | 1. | One And One | Robert Miles |
| 35. | 130 | 12 | 3. | Samba de Janeiro | Bellini |
| 36. | 130 | 11 | 5. | Has Anybody Seen My Baby | Rolling Stones |
| 37. | 130 | 10 | 3. | Honey | Mariah Carey |
| 38. | 129 | 9 | 2. | Un-Break My Heart | Toni Braxton |
| 39. | 127 | 11 | 3. | Lovefool | Cardigans |
| 40. | 121 | 11 | 3. | Stay | Sash! feat. La Trec |
| 41. | 116 | 10 | 4. | Ecuador | Sash! feat. Rodriguez |
| 42. | 115 | 11 | 3. | Mo Money Mo Problems | Notorious B.I.G. |
| 43. | 105 | 10 | 4. | Midnight In Chelsea | Jon Bon Jovi |
| 44. | 102 | 11 | 6. | Don't Leave Me Now | Blackstreet |
| 45. | 102 | 10 | 5. | Pony | Ginuwine |
| 46. | 100 | 8 | 5. | Barrel Of A Gun | Depeche Mode |
| 47. | 99 | 8 | 6. | Cold Rock A Party | MC Lyte |
| 48. | 95 | 10 | 7. | Ready To Go | Republica |
| 49. | 92 | 12 | 11. | Gotham City | R. Kelly |
| 50. | 89 | 9 | 7. | Please | U2 |
| 51. | 86 | 7 | 3. | Breathe | The Prodigy |
| 52. | 81 | 9 | 7. | Bitter Sweet Symphony | The Verve |
| 53. | 79 | 10 | 9. | D'You Know What I Mean | Oasis |
| 54. | 79 | 9 | 9. | Cosmic Girl | Jamiroquai |
| 55. | 78 | 8 | 7. | Staring At The Sun | U2 |
| 56. | 78 | 7 | 5. | Phenomenon | LL Cool J |
| 57. | 74 | 10 | 10. | Falling In Love (Is Hard On The Knees) | Aerosmith |
| 58. | 73 | 9 | 8. | How Come How Long | Babyface & Stevie Wonder |
| 59. | 71 | 6 | 5. | No Woman No Cry | Fugees |
| 60. | 70 | 10 | 9. | When Doves Cry | Ginuwine |
| 61. | 67 | 9 | 7. | Free | Ultra Naté |
| 62. | 65 | 5 | 2. | I Will Come To You | Hanson |
| 63. | 64 | 8 | 9. | Four Seasons Of Loneliness | Boys II Men |
| 64. | 62 | 8 | 10. | Just A Girl | No Doubt |
| 65. | 61 | 8 | 10. | I Shot The Sheriff | Warren G. |
| 66. | 58 | 9 | 11. | Stand By Me | Oasis |
| 67. | 58 | 6 | 7. | Quit Playing Games | Backstreet Boys |
| 68. | 53 | 9 | 12. | The Real Thing | Lisa Stansfield |
| 69. | 53 | 6 | 9. | The Memory Remains | Metallica |
| 70. | 52 | 7 | 10. | I Want You | Savage Garden |
| 71. | 48 | 6 | 9. | Love Won't Wait | Gary Barlow |
| 72. | 48 | 4 | 4. | Child | Mark Owen |
| 73. | 46 | 5 | 8. | What's Love Got To Do With It | Warren G. feat. Adina Howard |
| 74. | 44 | 7 | 11. | You're Not Alone | Olive |
| 75. | 44 | 7 | 12. | Picture Of You | Boyzone |
| 76. | 44 | 4 | 6. | Prince Igor | Rapsody feat. Warren G. |
| 77. | 40 | 8 | 14. | Quanto Amore Sei | Eros Ramazzotti |
| 78. | 40 | 6 | 11. | Snoop's Upside Ya Head | Snoop Doggy Dogg feat. Charlie Wilson |
| 79. | 38 | 5 | 11. | Flash | BBE |
| 80. | 32 | 6 | 12. | A Different Beat | Boyzone |
| 81. | 31 | 4 | 11. | Home | Depeche Mode |
| 82. | 30 | 7 | 15. | You Might Need Somebody | Shola Ama |
| 83. | 30 | 6 | 13. | No Diggity | Blackstreet feat. Dr. Dre |
| 84. | 28 | 4 | 11. | Do Ya Think I'm Sexy? | N-Trance feat. Rod Stewart |
| 85. | 27 | 4 | 12. | Isn't It A Wonder? | Boyzone |
| 86. | 26 | 3 | 9. | Bohemian Rhapsody | The Braids |
| 87. | 24 | 5 | 14. | Alright | Jamiroquai |
| 88. | 23 | 4 | 10. | Just Cruisin' | Will Smith |
| 89. | 22 | 3 | 10. | Rumours | Awesome |
| 90. | 20 | 3 | 11. | Anywhere For You | Backstreet Boys |
| 91. | 19 | 3 | 12. | Betcha By Golly Wow! | The Artist Formerly Known As Prince |
| 92. | 19 | 3 | 13. | James Bond Theme | Moby |
| 93. | 18 | 6 | 17. | Say What You Want | Texas |
| 94. | 18 | 3 | 12. | Red Letter Day | Pet Shop Boys |
| 95. | 17 | 7 | 16. | Big Bad Mamma | Foxy Brown |
| 96. | 17 | 4 | 13. | Hey Child | East 17 |
| 97. | 15 | 5 | 16. | Block Rockin' Beats | Chemical Brothers |
| 98. | 15 | 2 | 10. | If You Ever | East17 & Gabrielle |
| 99. | 15 | 2 | 11. | Words | Boyzone |
| 100. | 14 | 5 | 16. | Old Before I Die | Robbie Williams |
| 101. | 14 | 4 | 16. | Guantanamera | Wyclef Jean |
| 102. | 13 | 5 | 17. | Ain't Nobody | LL Cool J |
| 103. | 13 | 4 | 16. | Where's The Love | Hanson |
| 104. | 13 | 3 | 16. | Underwater Love | Smoke City |
| 105. | 12 | 4 | 15. | Professional Widow | Tori Amos |
| 106. | 11 | 5 | 17. | Kaleidoscope Skies | Jam & Spoon feat. Plavka |
| 107. | 10 | 4 | 18. | Star People | George Michael |
| 108. | 10 | 3 | 17. | The Drugs Don't Work | The Verve |
| 109. | 9 | 2 | 15. | I Love You Always Forever | Donna Lewis |
| 110. | 8 | 4 | 18. | Whatever | En Vogue |
| 111. | 8 | 3 | 16. | I Don't Want To | Toni Braxton |
| 112. | 8 | 3 | 18. | Hole In My Soul | Aerosmith |
| 113. | 6 | 4 | 19. | Beetlebum | Blur |
| 113. | 6 | 4 | 19. | Burnin' | Daft Punk |
| 113. | 6 | 4 | 19. | Queen Of New Orleans | Jon Bon Jovi |
| 116. | 6 | 2 | 16. | Back To You | Bryan Adams |
| 117. | 6 | 2 | 18. | Roxanne '97 (Puff Daddy Remix) | Sting & The Police |
| 118. | 6 | 1 | 15. | Too Much | Spice Girls |
| 119. | 5 | 3 | 19. | Fire | Scooter |
| 119. | 5 | 3 | 19. | Last Night On Earth | U2 |
| 121. | 5 | 1 | 16. | Say You'll Be There | Spice Girls |
| 122. | 4 | 3 | 19. | Tic, Tic Tac | Chilli feat. Carrapicho |
| 122. | 4 | 3 | 19. | Alane | Wes |
| 124. | 3 | 2 | 19. | I Feel You | Peter Andre |
| 124. | 3 | 2 | 19. | Piece Of My Heart | Shaggy feat. Marsha |
| 126. | 3 | 1 | 18. | Paparazzi | Xzibit |
| 127. | 2 | 2 | 20. | You Have Been Loved | George Michael |
| 128. | 2 | 1 | 19. | Hedonism (Just Because You Feel Good) | Skunk Anansie |
| 129. | 1 | 1 | 20. | The End Is The Beginning Is The End | Smashing Pumpkins |
| 129. | 1 | 1 | 20. | (X-Ray) Follow Me | Space Frog |
Tangga Lagu Barat Tahun 1997
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment