Tangga Lagu Barat Tahun 1999

TW Points #Weeks Peak Title Artist
1. 361 20 1. Mambo No. 5 Lou Bega
2. 341 20 1. Baby One More Time Britney Spears
3. 295 19 1. I Want It That Way Backstreet Boys
4. 280 15 1. Genie In A Bottle Christina Aguilera
5. 254 17 2. No Scrubs TLC
6. 229 16 1. If You Had My Love Jennifer Lopez
6. 229 15 1. Pretty Fly (For A White Guy) Offspring
8. 226 21 2. Scar Tissue Red Hot Chili Peppers
9. 225 20 2. My Love Is Your Love Whitney Houston
10. 211 16 1. Big Big World Emilia
11. 210 16 1. Blue (Da Ba Dee) Eiffel 65
12. 206 16 3. Livin' la vida loca Ricky Martin
13. 199 13 1. Wild Wild West Will Smith
13. 199 13 2. When You Believe Mariah Carey & Whitney Houston
15. 197 15 3. Beautiful Stranger Madonna
15. 197 12 2. (You Drive Me) Crazy Britney Spears
17. 196 15 2. Changes 2 Pac
18. 195 16 2. Canned Heat Jamiroquai
19. 190 11 1. Flat Beat Mr. Oizo
20. 186 10 1. Larger Than Life Backstreet Boys
21. 184 18 4. When You Say Nothing At All Ronan Keating
21. 184 11 1. Believe Cher
23. 181 13 1. Sometimes Britney Spears
24. 153 12 3. If Ya Gettin' Down 5ive
24. 153 11 2. Strong Enough Cher
26. 151 9 1. Heartbreaker Mariah Carey
27. 150 14 3. Bailamos Enrique Iglesias
28. 149 13 3. Maria Blondie
29. 146 11 2. It's Not Right But It's Okay Whitney Houston
30. 137 9 3. Hard Knock Life Jay-Z
31. 136 13 4. As George Michael & Mary J. Blige
32. 134 11 4. Unpretty TLC
33. 130 11 3. Sun Is Shining Bob Marley vs. Funkstar de Luxe
33. 130 11 5. Wish I Could Fly Roxette
35. 129 11 2. The Power Of Goodbye Madonna
36. 128 12 3. Boom, Boom, Boom, Boom! Vengaboys
37. 124 12 2. Westside TQ
38. 113 9 4. Bye Bye Baby TQ
39. 112 14 5. That Don't Impress Me Much Shania Twain
40. 110 9 4. Outside George Michael
41. 108 8 4. How Deep Is Your Love Dru Hill
42. 107 14 3. When You're Gone Bryan Adams feat. Mel C.
43. 106 9 6. New York City Boy Pet Shop Boys
44. 104 9 4. Hey Boy, Hey Girl Chemical Brothers
45. 101 10 2. Enjoy Yourself A+
46. 98 11 3. Fly Away Lenny Kravitz
47. 97 13 5. Why Don't You Get A Job Offspring
47. 97 9 5. Narcotic Liquido
49. 92 8 2. Look At Me Geri Halliwell
50. 90 11 5. Turn Around Phats & Small
51. 89 7 4. Mi chico latino Geri Halliwell
52. 86 6 4. If I Could Turn Back The Hands Of Time R. Kelly
53. 84 11 6. Kiss Me Sixpence None The Richer
54. 83 8 6. I'm Your Angel Celine Dion & R. Kelly
54. 83 6 1. Keep On Movin' 5ive
56. 80 10 7. Tragedy Steps
57. 77 9 8. In Our Lifetime Texas
58. 71 7 9. Miami Will Smith
59. 70 9 8. Summer Son Texas
59. 70 9 9. 2 Times Ann Lee
61. 66 10 8. Would You ...? Touch And Go
62. 64 12 12. King Of My Castle Wamdue Project
63. 63 7 9. Bills Bills Bills Destiny's Child
63. 63 6 5. Goodbye Spice Girls
65. 61 8 7. Thank U Alanis Morissette
66. 59 6 8. My Name Is Eminem
67. 58 7 9. You Get What You Give New Radicals
68. 55 6 9. I Got A Girl Lou Bega
69. 54 9 12. We're Going To Ibiza Vengaboys
69. 54 5 7. Will 2K Will Smith
71. 51 8 9. Strong Robbie Williams
72. 50 7 11. When The Heartache Is Over Tina Turner
72. 50 4 2. Waiting For Tonight Jennifer Lopez
74. 49 6 11. I Knew I Loved You Savage Garden
75. 48 5 9. Promises The Cranberries
76. 45 8 10. She's All I Ever Had Ricky Martin
77. 43 4 10. Dov'è l'amore Cher
78. 41 6 9. I Saved The World Today Eurythmics
79. 39 6 11. Turn The Page Metallica
80. 37 5 10. Satisfy You Puff Daddy feat. R. Kelly
81. 35 5 6. If You Buy This Record (Your Life Will Be Better) The Tamperer feat. Maya
82. 33 6 11. You Needed Me Boyzone
83. 31 7 11. You Don't Know Me Armand van Helden
83. 31 6 13. Şimarik Tarkan
83. 31 4 10. Erase/Rewind The Cardigans
86. 28 4 11. Colour The World Sash!
86. 28 3 10. Nothing Really Matters Madonna
88. 26 4 12. All Or Nothing Cher
88. 26 3 9. Praise You Fatboy Slim
90. 23 5 12. Fasterharderscooter Scooter
90. 23 4 13. Cloud Number 9 Bryan Adams
90. 23 2 3. That's The Way It Is Celine Dion
93. 21 6 15. Can I Get A ... Jay-Z feat. Amil & Ja Rule
93. 21 3 12. Ex Factor Lauryn Hill
95. 20 3 12. Rhythm Divine Enrique Iglesias
96. 19 5 12. Everybody's Free (To Wear Sunscreen) Baz Luhrmann
96. 19 3 11. Until The Time Is Through Five
98. 18 6 16. If I Let You Go Westlife
99. 17 3 14. Real Life Bon Jovi
100. 16 5 15. Get Get Down Paul Johnson
100. 16 2 12. From The Heart Another Level
102. 14 4 16. Tarzan & Jane Toy Box
102. 14 3 15. Secretly Skunk Anansie
104. 12 3 14. Chocolate Salty Balls Chef
105. 11 5 18. All'N My Grill Missy Elliott feat. MC Solaar
105. 11 3 13. Sweetest Thing U2
105. 11 3 15. I Don't Know What You Want But I Can't Give It Anymore Pet Shop Boys
105. 11 3 16. Lotus REM
105. 11 2 15. There Goes The Neighborhood Sheryl Crow
110. 10 2 15. 9 P.M. (Till I Come) ATB
111. 9 3 17. I Still Believe Mariah Carey
111. 9 3 17. Sexy Sexy Lover Modern Talking
113. 8 2 14. I Love The Way You Love Me Boyzone
113. 8 2 15. Boy You Knock Me Out Tatyana Ali feat. Will Smith
113. 8 2 17. No Regrets Robbie Williams
116. 7 1 14. True To Your Heart 98 Degrees & Stevie Wonder
117. 6 2 18. Hate Me Now Nas feat. Puff Daddy
117. 6 1 15. Everything Is Everything Lauryn Hill
119. 5 1 16. Ain't That A Lot Of Love Simply Red
119. 5 1 16. Kiss (When The Sun Don't Shine) Vengaboys
121. 4 2 18. Thinking Of You Lenny Kravitz
121. 4 1 17. Turn Your Lights Down Low Bob Marley feat. Lauryn Hill
121. 4 1 17. Love Of A Lifetime Honeyz
121. 4 1 17. Sweet Like Chocolate Shanks & Bigfoot
125. 3 2 19. Sing It Back Moloko
125. 3 2 19. Stars Roxette
125. 3 1 18. Crush Jennifer Paige
128. 2 2 20. Guerilla Radio Rage Against The Machine
128. 2 1 19. Don't Stop ATB
130. 1 1 20. Red Alert Basement Jaxx
130. 1 1 20. Saltwater Chicane feat. Marie Brennan
130. 1 1 20. P.E. 2000 Puff Daddy feat. Hurricane G.

No comments:

Post a Comment