Tangga Lagu Barat Tahun 1998

TW Points #Weeks Peak Title Artist
1. 348 20 1. My Heart Will Go On Celine Dion
2. 295 17 1. Torn Natalie Imbruglia
3. 287 16 1. Frozen Madonna
4. 279 18 1. Truly, Madly, Deeply Savage Garden
5. 268 23 2. High Lighthouse Family
6. 257 16 1. No Matter What Boyzone
7. 254 16 1. I Don't Want To Miss A Thing Aerosmith
8. 250 16 1. Life Des'ree
9. 246 17 1. The Boy Is Mine Brandy & Monica
10. 231 15 2. All My Life K-Ci & JoJo
11. 225 20 2. Together Again Janet Jackson
12. 222 15 3. Never Ever All Saints
13. 218 21 5. It's Like That Run D.M.C. vs. Jason Nevins
14. 199 14 3. Crush Jennifer Paige
15. 184 13 1. Ghetto Supastar Pras Michel feat. ODB & Mya
16. 176 12 1. Viva Forever Spice Girls
17. 170 12 2. Millenium Robbie Williams
18. 167 12 2. Doctor Jones Aqua
19. 166 15 3. Angels Robbie Williams
20. 157 14 2. Gettin' Jiggy With It Will Smith
21. 153 12 3. Music Sounds Better With You Stardust
21. 153 9 1. Too Much Spice Girls
23. 152 8 1. Outside George Michael
24. 150 11 3. All I Have To Give Backstreet Boys
25. 139 9 2. Thank U Alanis Morissette
26. 138 11 3. Come With Me Puff Daddy & Jimmy Page
27. 132 15 6. Alane Wes
28. 130 7 1. Believe Cher
29. 125 9 4. La Primavera Sash!
29. 125 8 1. Ray Of Light Madonna
31. 123 9 3. Mysterious Times Sash! feat. Tina Cousins
32. 119 8 1. Doo Wop (That Thing) Lauryn Hill
33. 116 9 3. Sweetest Thing U2
34. 110 10 5. Immortality Celine Dion
35. 108 9 1. God Is A DJ Faithless
36. 107 10 5. Drowned World Madonna
37. 103 10 4. Stop Spice Girls
38. 101 12 10. Freak Me Another Level
39. 98 12 8. If You Tolerate This Your Children Will Be Next Manic Street Preachers
40. 95 10 6. Life Is A Flower Ace Of Base
41. 94 11 2. Intergalactic Beastie Boys
42. 93 7 4. Save Tonight Eagle-Eye Cherry
43. 92 6 2. Prince Igor Rapsody feat. Warren G.
44. 89 12 6. Horny '98 Mousse T. vs. Hot'n'Juicy
44. 89 10 4. My Oh My Aqua
44. 89 7 2. Ava Adore Smashing Pumpkins
47. 87 7 2. The Power Of Goodbye Madonna
48. 86 8 7. Say You Love Me Simply Red
49. 83 9 6. Turn It Up Busta Rhymes
50. 81 8 4. Daysleeper REM
51. 80 6 3. As Long As You Love Me Backstreet Boys
52. 77 9 8. You Make Me Wanna ... Usher
53. 75 5 5. How Deep Is Your Love Dru Hill
54. 74 8 8. My Favourite Game The Cardigans
55. 73 5 1. I Will Come To You Hanson
56. 70 8 2. Barbie Girl Aqua
56. 70 5 4. Feel It The Tamperer feat. Maya
58. 69 6 6. Under The Bridge All Saints
59. 68 6 4. Carnaval de Paris Dario G
60. 58 10 12. When Susannah Cries Espen Lind
60. 58 7 8. Candle In The Wind '97 Elton John
60. 58 6 6. Cruel Summer Ace Of Base
63. 57 5 6. Sunchyme Dario G
64. 56 8 11. Teardrop Massive Attack
65. 55 7 8. Cose della vita Eros Ramazzotti & Tina Turner
66. 54 9 12. Back To You Bryan Adams
67. 53 4 3. The Cup Of Life Ricky Martin
68. 52 6 5. I Want You Back Melanie B feat. Missy Misdemeanor Elliott
68. 52 5 3. Weird Hanson
70. 51 10 8. Looking For Love Karen Ramirez
70. 51 5 10. I Think I'm Paranoid Garbage
72. 49 6 3. If You Buy This Record (Your Life Will Be Better) The Tamperer feat. Maya
73. 48 8 8. The Unforgiven II Metallica
73. 48 8 9. Gone 'Til November Wyclef Jean
75. 47 4 8. Fight For Your Right (To Party) N.Y.C.C.
76. 46 6 9. Bootie Call All Saints
77. 45 4 7. Rockafellar Skank Fatboy Slim
77. 45 4 7. Got The Feelin' Five
79. 44 5 7. Wishing I Was There Natalie Imbruglia
80. 42 6 11. Turn Back Time Aqua
81. 41 4 7. Only When I Lose Myself Depeche Mode
82. 40 7 11. Everything's Gonna Be Alright Sweetbox
82. 40 5 10. Everybody Get Up Five
84. 38 4 9. Blue Angels Pras Michel
85. 36 8 11. C'est la vie B*Witched
85. 36 5 10. Top Of The World Brandy & Mase
87. 35 5 10. No, No, No Destiny's Child
88. 34 4 9. The Memory Remains Metallica
89. 33 3 10. Everlasting Manic Street Preachers
90. 31 4 10. Would You ...? Touch And Go
91. 30 7 10. Crazy Little Party Girl Aaron Carter
91. 30 6 12. If You Can't Say No Lenny Kravitz
93. 29 4 10. Cleopatra's Theme Cleopatra
94. 28 4 8. When You Believe Mariah Carey & Whitney Houston
94. 28 2 6. Deeper Underground Jamiroquai
96. 25 4 10. All Around The World Oasis
96. 25 4 13. Finally Found Honeyz
96. 25 2 4. Stay Sash! feat. La Trec
99. 24 5 12. Stand By Me 4 The Cause
100. 23 5 11. One For Sorrow Steps
100. 23 4 13. Just The Two Of Us Will Smith
102. 22 4 14. You're My Heart, You're My Soul '98 Modern Talking
103. 21 6 16. Nobody's Wife Anouk
103. 21 3 10. Diva Dana International
105. 19 3 11. Do Ya Think I'm Sexy? N-Trance feat. Rod Stewart
106. 18 5 15. Lucky Man The Verve
106. 18 4 14. Love Unlimited Fun Lovin' Criminals
106. 18 3 10. No tengo dinero Lo$ Umbrello$
109. 17 3 13. Stranded Lutricia McNeal
110. 16 4 14. Casanova Ultimate Kaos
110. 16 2 10. Just Cruisin' Will Smith
110. 16 2 11. I'm Your Angel Celine Dion & R. Kelly
113. 15 3 15. When The Lights Go Out Five
114. 14 3 16. Move Mania Sash! feat. Shannon
114. 14 1 7. Hard Knock Life Jay-Z
116. 13 3 14. Push It Garbage
116. 13 2 12. Last Thing On My Mind Steps
118. 12 3 16. My Love Is The Shhh! Something For The People
118. 12 2 10. Do 4 Love 2 Pac
120. 10 3 15. Afrodiziak Bran Van 3000
120. 10 2 12. Turn The Page Metallica
122. 9 3 17. When You're Gone Bryan Adams feat. Mel C.
122. 9 2 15. Celebrity Skin Hole
122. 9 2 15. I Want You To Want Me Solid Harmonie
122. 9 1 12. I Get Lonely Janet Jackson
126. 8 3 15. I Belong To You Lenny Kravitz
126. 8 2 14. Spice Up Your Life Spice Girls
126. 8 1 13. Big Big World Emilia
129. 7 3 18. Drinking In L.A. Bran Van 3000
129. 7 2 15. Too Close Next
129. 7 1 14. The First Night Monica
132. 6 4 19. Big Mistake Natalie Imbruglia
132. 6 1 15. Tubthumping Chumbawamba
132. 6 1 15. The Way Fastball
135. 5 2 18. Guess I Was A Fool Another Level
135. 5 2 18. Slam Dunk Five
137. 4 2 18. Another One Bites The Dust Queen & Wyclef Jean
137. 4 2 18. Perfect Day Various Artists
137. 4 2 19. Most High Page & Plant
137. 4 1 17. Quanto Amore Sei Eros Ramazzotti
141. 3 1 18. Sacrifice Anouk
141. 3 1 18. All That I Need Boyzone
141. 3 1 18. Goodbye Spice Girls
141. 3 1 18. Roxanne '97 (Puff Daddy Remix) Sting & The Police
141. 3 1 18. Spark Tori Amos
146. 2 1 19. Question Of Faith Lighthouse Family
146. 2 1 19. Half On A Baby R. Kelly
148. 1 1 20. Rollercoaster B*Witched
148. 1 1 20. Gangster Trippin' Fatboy Slim
148. 1 1 20. The Drugs Don't Work The Verve

No comments:

Post a Comment