TW | Points | #Weeks | Peak | Title | Artist |
1. | 96 | 5 | 1. | On The Floor | Jennifer Lopez feat. Pitbull |
2. | 94 | 5 | 1. | Rolling In The Deep | Adele |
3. | 91 | 5 | 2. | Born This Way | Lady GaGa |
4. | 88 | 5 | 1. | Grenade | Bruno Mars |
5. | 86 | 5 | 2. | Just Can't Get Enough | Black Eyed Peas |
6. | 60 | 5 | 7. | F**king Perfect | P!nk |
7. | 52 | 3 | 1. | E.T. | Katy Perry feat. Kanye West |
8. | 41 | 5 | 8. | Tonight (I'm F**ckin' You) | Enrique Iglesias & Ludacris |
9. | 37 | 4 | 6. | Hello | Martin Solveig & Dragonette |
10. | 36 | 4 | 10. | Yeah 3X | Chris Brown |
11. | 36 | 3 | 5. | Higher | Taio Cruz feat. Kylie Minogue |
12. | 29 | 3 | 7. | Firework | Katy Perry |
13. | 27 | 2 | 6. | Don't Hold Your Breath | Nicole Scherzinger |
14. | 25 | 3 | 11. | What The Hell | Avril Lavigne |
15. | 24 | 3 | 7. | Price Tag | Jessie J feat. B.o.B. |
16. | 24 | 2 | 5. | Look At Me Now | Chris Brown feat. Lil Wayne & Busta Rhymes |
17. | 23 | 2 | 7. | Sweat | Snoop Dogg vs. David Guetta |
18. | 21 | 3 | 10. | Coming Home | Diddy - Dirty Money feat. Skylar Grey |
19. | 20 | 2 | 10. | Till The World Ends | Britney Spears |
20. | 18 | 3 | 8. | Someone Like You | Adele |
21. | 18 | 2 | 9. | What's My Name? | Rihanna feat. Drake |
22. | 18 | 1 | 3. | F**k You | Cee Lo Green |
23. | 17 | 2 | 12. | Who's That Chick? | David Guetta feat. Rihanna |
24. | 15 | 1 | 6. | Down On Me | Jeremih feat. 50 Cent |
25. | 14 | 5 | 16. | More | Usher |
26. | 12 | 2 | 10. | Blow | Ke$ha |
27. | 11 | 3 | 15. | Mr. Saxobeat | Alexandra Stan |
28. | 10 | 2 | 14. | Moment 4 Life | Nicky Minaj |
29. | 7 | 2 | 16. | The Time (Dirty Bit) | Black Eyed Peas |
30. | 7 | 1 | 14. | Stay | Hurts |
31. | 5 | 2 | 17. | Mirrors | Natalia Kills |
32. | 5 | 1 | 16. | Hey Baby (Drop It To The Floor) | Pitbull feat. T-Pain |
33. | 4 | 1 | 17. | S&M | Rihanna |
33. | 4 | 1 | 17. | Written In The Stars | Tinie Tempah feat. Eric Turner |
35. | 3 | 1 | 18. | I Need A Doctor | Dr. Dre feat. Eminem & Skylar Grey |
36. | 2 | 1 | 19. | Give Me Everything | Pitbull feat. Ne-Yo, Nayer & Afrojack |
Tangga Lagu Barat Bulan April 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment