TW | Points | #Weeks | Peak | Title | Artist |
1. | 100 | 4 | 1. | Vogue | Madonna |
2. | 78 | 4 | 2. | Black Velvet | Alannah Myles |
3. | 74 | 4 | 2. | Nothing Compares 2 U | Sinead O'Connor |
4. | 65 | 4 | 4. | Something Happened On The Way To Heaven | Phil Collins |
5. | 60 | 4 | 4. | All I Wanna Do Is Make Love To You | Heart |
6. | 57 | 4 | 5. | Se bastasse una canzone | Eros Ramazzotti |
7. | 54 | 4 | 6. | I Promised Myself | Nick Kamen |
8. | 52 | 4 | 5. | Save Me | Fleetwood Mac |
9. | 39 | 4 | 8. | Kingston Town | UB 40 |
10. | 37 | 4 | 8. | Opposites Attract | Paula Abdul |
11. | 35 | 3 | 6. | Enjoy The Silence | Depeche Mode |
12. | 34 | 4 | 10. | It's Here | Kim Wilde |
13. | 28 | 4 | 10. | Advice For The Young At Heart | Tears For Fears |
14. | 27 | 3 | 9. | Love Thing | The Pasadenas |
15. | 21 | 4 | 11. | Das erste Mal tat's noch weh | Stefan Waggershausen & Viktor Laszlo |
16. | 17 | 2 | 10. | A Dream's A Dream | Soul II Soul |
17. | 16 | 2 | 12. | Better The Devil You Know | Kylie Minogue |
18. | 14 | 3 | 14. | Ding Dong | Erste Allgemeine Verunsicherung |
19. | 10 | 2 | 12. | The Power | Snap |
20. | 8 | 1 | 13. | Words | The Christians |
21. | 7 | 3 | 17. | Les hommes qui passent | Patricia Kaas |
22. | 6 | 1 | 15. | Ghetto Heaven | The Family Stand |
23. | 5 | 2 | 17. | I Go To Extremes | Billy Joel |
24. | 5 | 2 | 18. | Bakerman | Laid Back |
25. | 5 | 1 | 16. | Blue Savannah | Erasure |
25. | 5 | 1 | 16. | Hold On | Wilson Phillips |
27. | 4 | 1 | 17. | In Private | Dusty Springfield |
28. | 1 | 1 | 20. | C'est toi qui m'a fait | François Feldman |
Tangga Lagu Barat Bulan Mei 1990
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment