TW | Points | #Weeks | Peak | Title | Artist |
1. | 294 | 19 | 1. | What Is Love | Haddaway |
2. | 292 | 16 | 1. | I Can't Help Falling In Love With You | UB 40 |
3. | 281 | 15 | 1. | What's Up | Four Non Blondes |
4. | 271 | 16 | 1. | Living On My Own | Freddie Mercury |
5. | 231 | 19 | 2. | Two Princes | Spin Doctors |
6. | 228 | 11 | 1. | I Will Always Love You | Whitney Houston |
7. | 227 | 15 | 1. | Tribal Dance | 2 Unlimited |
8. | 220 | 15 | 1. | Life | Haddaway |
9. | 210 | 11 | 1. | I'd Do Anything For Love | Meat Loaf |
10. | 208 | 17 | 3. | All That She Wants | Ace Of Base |
11. | 207 | 12 | 1. | Go West | Pet Shop Boys |
12. | 204 | 11 | 1. | I Feel You | Depeche Mode |
13. | 194 | 14 | 2. | Dreams | Gabrielle |
14. | 185 | 11 | 1. | Informer | Snow |
15. | 182 | 21 | 6. | Runaway Train | Soul Asylum |
16. | 173 | 17 | 1. | Oh Carolina | Shaggy |
17. | 165 | 13 | 3. | Sing Hallelujah | Dr. Alban |
18. | 164 | 17 | 4. | Cats In The Cradle | Ugly Kid Joe |
19. | 160 | 13 | 2. | Are You Gonna Go My Way | Lenny Kravitz |
20. | 151 | 10 | 2. | Would I Lie To You | Charles & Eddie |
21. | 141 | 11 | 4. | I'm Every Woman | Whitney Houston |
22. | 140 | 10 | 2. | That's The Way Love Goes | Janet Jackson |
23. | 139 | 13 | 3. | Open Your Mind | Usura |
24. | 138 | 7 | 1. | Please Forgive Me | Bryan Adams |
25. | 137 | 9 | 2. | The Key, The Secret | Urban Cookie Collective |
26. | 136 | 12 | 3. | Mr. Vain | Culture Beat |
27. | 133 | 10 | 1. | Give In To Me | Michael Jackson |
28. | 130 | 8 | 2. | Both Sides Of The Story | Phil Collins |
29. | 129 | 11 | 3. | Five Live EP | George Michael & Queen |
29. | 129 | 9 | 1. | Heal The World | Michael Jackson |
31. | 128 | 11 | 1. | If I Ever Lose My Faith In You | Sting |
32. | 127 | 10 | 1. | No Limit | 2 Unlimited |
33. | 126 | 10 | 3. | River Of Dreams | Billy Joel |
34. | 125 | 9 | 4. | Deeper And Deeper | Madonna |
35. | 122 | 11 | 2. | Wheel Of Fortune | Ace Of Base |
36. | 120 | 8 | 1. | Hope Of Deliverance | Paul McCartney |
37. | 119 | 12 | 2. | I'm Easy | Faith No More |
37. | 119 | 8 | 2. | Sweet Thing | Mick Jagger |
39. | 117 | 8 | 2. | Exterminate | Snap |
40. | 116 | 11 | 4. | Almost Unreal | Roxette |
41. | 110 | 12 | 8. | Ordinary World | Duran Duran |
41. | 110 | 8 | 4. | Cryin' | Aerosmith |
43. | 106 | 12 | 7. | Sweet Harmony | The Beloved |
44. | 105 | 9 | 3. | Can You Forgive Her | Pet Shop Boys |
45. | 104 | 9 | 4. | Faces | 2 Unlimited |
46. | 103 | 9 | 3. | Rock With You | Inner Circle |
47. | 94 | 11 | 7. | Tease Me | Chaka Demus & Pliers |
48. | 93 | 10 | 5. | I Don't Wanna Fight | Tina Turner |
49. | 91 | 10 | 6. | Relax '93 | Frankie Goes To Hollywood |
49. | 91 | 8 | 2. | Happy Nation | Ace Of Base |
51. | 89 | 11 | 6. | Higher Ground | UB 40 |
52. | 88 | 8 | 5. | Never Let Her Slip Away | Undercover |
53. | 86 | 11 | 6. | Boom! Shake The Room | DJ Jazzy Jeff & The Fresh Prince |
54. | 83 | 10 | 3. | Will You Be There | Michael Jackson |
55. | 82 | 11 | 7. | Cose della vita | Eros Ramazzotti |
56. | 81 | 8 | 6. | Big Gun | AC/DC |
57. | 75 | 11 | 5. | Moving On Up | M-People |
57. | 75 | 8 | 8. | Run To You | En-Rage |
57. | 75 | 8 | 9. | Bed Of Roses | Bon Jovi |
57. | 75 | 6 | 3. | Got To Get It | Culture Beat |
57. | 75 | 5 | 3. | Maximum Overdrive | 2 Unlimited |
62. | 73 | 9 | 5. | Pray | Take That |
62. | 73 | 8 | 3. | Rain | Madonna |
62. | 73 | 5 | 3. | U Got 2 Let The Music | Cappella |
65. | 70 | 9 | 4. | Open Sesame | Leila K. |
66. | 68 | 10 | 7. | If | Janet Jackson |
67. | 63 | 6 | 6. | Walking In My Shoes | Depeche Mode |
68. | 62 | 6 | 3. | Do You See The Light | Snap |
68. | 62 | 5 | 3. | Yesterdays | Guns'n'Roses |
70. | 61 | 8 | 6. | Dreamlover | Mariah Carey |
70. | 61 | 7 | 5. | Love Sees No Colour | U96 |
70. | 61 | 7 | 9. | Wild World | Mr. Big |
73. | 59 | 7 | 9. | Sleeping Satellite | Tasmin Archer |
74. | 58 | 7 | 5. | Condemnation | Depeche Mode |
75. | 57 | 8 | 10. | Night In Motion | U96 |
75. | 57 | 6 | 9. | Break It Down Again | Tears for Fears |
77. | 54 | 8 | 8. | Luv 4 Luv | Robin S. |
77. | 54 | 8 | 9. | Little Bird | Annie Lennox |
79. | 52 | 5 | 9. | Show Me Love | Robin S. |
80. | 51 | 6 | 8. | Impossible | Captain Hollywood Project |
80. | 51 | 5 | 6. | Again | Janet Jackson |
82. | 49 | 8 | 10. | Three Little Pigs | Green Jelly |
83. | 48 | 7 | 5. | Tom Traubert's Blues | Rod Stewart |
83. | 48 | 5 | 9. | Here We Go | Stakka Bo |
85. | 47 | 4 | 2. | The Sign | Ace Of Base |
86. | 44 | 5 | 8. | End Of The Road | Boyz II Men |
87. | 40 | 6 | 7. | Jump They Say | David Bowie |
87. | 40 | 6 | 7. | Steam | Peter Gabriel |
87. | 40 | 6 | 10. | Out Of Space | The Prodigy |
90. | 39 | 4 | 5. | It Will Make Me Crazy | Felix |
90. | 39 | 4 | 8. | Only With You | Captain Hollywood Project |
90. | 39 | 4 | 10. | The Sidewinder Sleeps Tonite | REM |
93. | 36 | 3 | 6. | Who's Gonna Ride Your Wild Horses | U2 |
94. | 35 | 7 | 13. | More And More | Captain Hollywood Project |
94. | 35 | 6 | 9. | Deep | East 17 |
96. | 34 | 4 | 9. | Relight My Fire | Take That & Lulu |
97. | 33 | 7 | 11. | Don't Walk Away | Jade |
97. | 33 | 3 | 4. | Feels Like Heaven | Urban Cookie Collective |
99. | 31 | 5 | 11. | Hello - Turn Your Radio On | Shakespear's Sister |
99. | 31 | 4 | 11. | Bad Girl | Madonna |
101. | 27 | 6 | 12. | Alles nur geklaut | Die Prinzen |
101. | 27 | 4 | 12. | Have I Told You Lately | Rod Stewart |
101. | 27 | 3 | 9. | Ça plane pour moi | Leila K. |
104. | 26 | 4 | 12. | Hip Hop Hooray | Naughty By Nature |
105. | 25 | 5 | 13. | In Bloom | Nirvana |
105. | 25 | 3 | 10. | Stay (Far Away So Close) | U2 |
107. | 24 | 4 | 10. | Tell Me Why | Genesis |
108. | 23 | 3 | 13. | I Have Nothing | Whitney Houston |
109. | 22 | 3 | 10. | Man On The Moon | REM |
110. | 21 | 3 | 12. | Jamaican In New York | Shinehead |
110. | 21 | 3 | 13. | Right Here | SWV |
112. | 19 | 4 | 10. | Spaceman | Four Non Blondes |
113. | 17 | 3 | 14. | It Keeps Rainin' | Bitty McLean |
113. | 17 | 2 | 12. | Wherever I May Roam | Metallica |
115. | 16 | 4 | 15. | Peach | Prince |
116. | 15 | 3 | 11. | Be My Baby | Vanessa Paradis |
116. | 15 | 3 | 14. | Plush | Stone Temple Pilots |
116. | 15 | 1 | 6. | Raumschiff Edelweiß | Edelweiß |
119. | 14 | 4 | 16. | Livin' On The Edge | Aerosmith |
119. | 14 | 2 | 14. | Hey Mr. DJ | Zhané |
121. | 13 | 2 | 13. | I Miss You | Haddaway |
122. | 12 | 3 | 14. | Regret | New Order |
123. | 11 | 2 | 12. | Keep The Faith | Bon Jovi |
124. | 10 | 3 | 15. | Animal Nitrate | Suede |
124. | 10 | 3 | 16. | N. Y. C. | Charles |
126. | 9 | 2 | 15. | P.ower Of A.merican N.atives | Dance 2 Trance |
126. | 9 | 2 | 15. | Babe | Take That |
128. | 8 | 3 | 18. | I Put A Spell On You | Bryan Ferry |
128. | 8 | 2 | 16. | Delicate | Terence Trent d'Arby & Des'Ree |
130. | 6 | 2 | 16. | One Night In Heaven | M-People |
130. | 6 | 2 | 17. | Dream Of Me | OMD |
132. | 5 | 2 | 17. | Can't Get Enough Of Your Love | Taylor Dayne |
132. | 5 | 2 | 18. | Boom Shack-A-Lak | Apache Indian |
132. | 5 | 2 | 18. | Civil War | Guns'n'Roses |
132. | 5 | 2 | 18. | Seven Days | Sting |
132. | 5 | 1 | 16. | Truganini | Midnight Oil |
137. | 4 | 2 | 18. | The Gift | INXS |
137. | 4 | 1 | 17. | Montreux EP | Simply Red |
139. | 3 | 2 | 19. | Mr. Wendal | Arrested Development |
139. | 3 | 2 | 19. | Stand Above Me | OMD |
139. | 3 | 1 | 18. | Iron Lion Zion | Bob Marley and the Wailers |
142. | 2 | 1 | 19. | Rubberband Girl | Kate Bush |
142. | 2 | 1 | 19. | I Wouldn't Normally Do This Kind Of Thing | Pet Shop Boys |
144. | 1 | 1 | 20. | Dark Is The Night | A-ha |
144. | 1 | 1 | 20. | I Believe | Bon Jovi |
144. | 1 | 1 | 20. | In All The Right Places | Lisa Stansfield |
144. | 1 | 1 | 20. | Cantaloop | US 3 |
Tangga Lagu Barat Tahun 1993
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment