TW | Points | #Weeks | Peak | Title | Artist |
1. | 100 | 4 | 1. | I Want It That Way | Backstreet Boys |
2. | 78 | 4 | 2. | No Scrubs | TLC |
3. | 70 | 4 | 3. | Livin' la vida loca | Ricky Martin |
4. | 63 | 4 | 2. | Look At Me | Geri Halliwell |
4. | 63 | 4 | 4. | Canned Heat | Jamiroquai |
6. | 56 | 4 | 5. | That Don't Impress Me Much | Shania Twain |
6. | 56 | 4 | 5. | Bye Bye Baby | TQ |
8. | 41 | 4 | 5. | Why Don't You Get A Job | Offspring |
9. | 40 | 3 | 7. | Turn Around | Phats & Small |
10. | 35 | 4 | 8. | Beautiful Stranger | Madonna |
10. | 35 | 4 | 10. | Baby One More Time | Britney Spears |
12. | 25 | 3 | 8. | Flat Beat | Mr. Oizo |
13. | 24 | 4 | 13. | Şimarik | Tarkan |
13. | 24 | 2 | 9. | Hey Boy, Hey Girl | Chemical Brothers |
15. | 23 | 4 | 13. | Cloud Number 9 | Bryan Adams |
15. | 23 | 2 | 8. | In Our Lifetime | Texas |
17. | 21 | 2 | 6. | Sometimes | Britney Spears |
18. | 15 | 3 | 12. | Boom, Boom, Boom, Boom! | Vengaboys |
19. | 14 | 3 | 14. | Maria | Blondie |
20. | 10 | 2 | 13. | You Needed Me | Boyzone |
20. | 10 | 1 | 11. | My Love Is Your Love | Whitney Houston |
22. | 9 | 3 | 17. | Sexy Sexy Lover | Modern Talking |
23. | 6 | 1 | 15. | If You Had My Love | Jennifer Lopez |
23. | 6 | 1 | 15. | It's Not Right But It's Okay | Whitney Houston |
25. | 5 | 1 | 16. | Changes | 2 Pac |
26. | 4 | 2 | 18. | Can I Get A ... | Jay-Z feat. Amil & Ja Rule |
26. | 4 | 1 | 17. | Kiss Me | Sixpence None The Richer |
28. | 3 | 1 | 18. | Secretly | Skunk Anansie |
29. | 1 | 1 | 20. | Red Alert | Basement Jaxx |
Tangga Lagu Barat Bulan Juni 1999
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment