TW | LW | #Weeks | Title | Artist |
1. | 1. | 13 | Only Girl (In The World) | Rihanna |
2. | 2. | 8 | The Time (Dirty Bit) | Black Eyed Peas |
3. | 3. | 4 | Hold My Hand | Michael Jackson with Akon |
4. | 5. | 11 | Firework | Katy Perry |
5. | 4. | 13 | Loca | Shakira feat. Dizzee Rascal |
6. | 6. | 15 | Just The Way You Are | Bruno Mars |
7. | 7. | 12 | Barbra Streisand | Duck Sauce |
8. | NEW | 1 | The Flood | Take That |
9. | 8. | 2 | Who's That Chick? | David Guetta feat. Rihanna |
10. | 9. | 9 | Raise Your Glass | P!nk |
11. | NEW | 1 | What's My Name? | Rihanna feat. Drake |
12. | 11. | 9 | Like A G6 | Far East Movement feat. Cataracs & Dev |
13. | 10. | 11 | Stay The Night | James Blunt |
14. | 14. | 10 | Hello | Martin Solveig & Dragonette |
15. | NEW | 1 | Over The Rainbow / What A Wonderful World | Israel "IZ" Kamakawiwo'ole |
16. | 16. | 2 | Higher | Taio Cruz feat. Kylie Minogue |
17. | 18. | 16 | DJ Got Us Fallin' In Love | Usher feat. Pitbull |
18. | 12. | 10 | Just A Dream | Nelly |
19. | REE | 21 | Waka Waka (This Time for Africa) | Shakira feat. Freshlyground |
20. | 20. | 13 | F**k You | Cee Lo Green |
Tangga Lagu Barat Top 20 - 22.01.2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment